Differences between all Keychon
Model | K1 | K2 | K2 HotSwap | K3 | K4 | K6 | K8 | K12 | C1 | C2 |
---|---|---|---|---|---|---|---|---|---|---|
Number of Keys | 87 / 104 | 84 | 84 | 84 | 100 | 68 | 87 | 61 | 87 | 104 |
Backlight Option | White/RGB backlight | White/RGB backlight | White/RGB backlight | White/RGB backlight | White/RGB backlight | White/RGB backlight | White/RGB backlight | White/RGB backlight | Non/White/RGB backlight | Non/White/RGB backlight |
Layout | Tenkeyless/Full Size | 75% | 75% | 75% | 96% | 65% | Tenkeyless | 60% | Tenkeyless | Full size |
Connectivity | Wireless and wired mode | Wireless and wired mode | Wireless and wired mode | Wireless and wired mode | Wireless and wired mode | Wireless and wired mode | Wireless and wired mode | Wireless and wired mode | Wired mode | Wired mode |
Compatible System | Mac/iOS/Windows/Android | Mac/iOS/Windows/Android | Mac/iOS/Windows/Android | Mac/iOS/Windows/Android | Mac/iOS/Windows/Android | Mac/iOS/Windows/Android | Mac/iOS/Windows/Android | Mac/iOS/Windows/Android | Mac/iOS/Windows/Android | Mac/iOS/Windows/Android |
Switch type | Gateron Low Profile Mechanical | Gateron Mechanical | Gateron Mehanical | Low Profile Gateron Mechanical / Low profile Keychron Optical | Gateron Mechanical / LK Optical | Gateron Mechanical / LK Optical | Gateron Mechanical / Keychron Optical | Keychron Mechanical / Gateron Mechanical / Keychron Lava Optical | Gateron Mechanical | Gateron Mechanical |
Hot-swappable Option | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Connect up to 3 devices | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
Anti-ghosting | NKRO (Wired) and 6KRO (Wireless) | NKRO (Wired) and 6KRO (Wireless) | NKRO (Wired) and 6KRO (Wireless) | NKRO (Wired) and 6KRO (Wireless) | NKRO (Wired) and 6KRO (Wireless) | NKRO (Wired) and 6KRO (Wireless) | NKRO (Wired) and 6KRO (Wireless) | NKRO (Wired) and 6KRO (Wireless) | NKRO (Wired) | NKRO (Wired) |
Design latency | 13ms (Wired mode) and 30ms (Wireless mode) | 13ms (Wired mode) and 30ms (Wireless mode) | 13ms (Wired mode) and 30ms (Wireless mode) | 13ms (Wired mode) and 30ms (Wireless mode) | 13ms (Wired mode) and 30ms (Wireless mode) | 13ms (Wired mode) and 30ms (Wireless mode) | 13ms (Wired mode) and 30ms (Wireless mode) | 13ms (Wired mode) and 30ms (Wireless mode) | 13ms (Wired mode) | 13ms (Wired mode) |
Switches Info
Gateron Mechanical Switch | ![]() |
Keychron Optical Switch | ![]() |
Gateron Low Profile Switch | ![]() |
Keychron Low Profile Optical Switch | ![]() |
Keychron Mechanical Switch | ![]() |