IQUNIX ZX-1 Aluminium Mini-ITX Case
Parameter | Water Cooling | Air Cooling |
Case External Size | 330 x 149 x 250 mm | 330 x 149 x 217 mm |
Internal Volume | 10.6 L | 9.2 L |
Net Weight | ≈2.7kg | ≈2.4kg |
GPU | 305 x 60 x 140 mm | 305 x 45 x 140mm |
PCI-E Riser Cable | 170 mm PCIe 16x 3.0 | 170 mm PCIe 16x 3.0 |
Maximum CPU Cooler Clearance | 55mm | 70mm |
Motherboard | Mini-ITX | Mini-ITX |
Motherboard Dimensions | 175 x 71x 175 mm | 175 x 86 x 175 mm |
Power Supply Area Dimensions | 130 x 65 x 125 mm | 130 x 75 x 125 mm |
Extra SSD | No | Yes |
Top Area | 240mm Water Cooler | 120x25mm Fans*2 |
Top Area Dimensions | 316 x 130 x 58 mm | 316 x 130 x 26 mm |
Bottom Area | SSD*1 / 120x25mm Fan*1 | SSD*1 / 120*25mm Fan*1 |
Bottom Area Dimensions | 130 x 122 x 27 mm | 130 x 122 x 27 mm |
Storage | SSD*1 | SSD*2 |
Material | Aluminium | Aluminium |
*Only for Installation Effects
*The purchased cases do not include those hardwares as the following images.
×
×